| Name | : | Mr. Gopinath T S |
| Qualified Exams | : | KSET-2025(AIR-02) |
| College Name | : | The Madura College, Madurai |
| Name | : | Ms S. Nandini Priya |
| Qualified Exams | : | KSET-2025(AIR - 15) |
| College Name | : | Madurai Kamaraj University, Madurai |
| Name | : | Mr. Jana V |
| Qualified Exams | : | KSET-2025 (AIR-90) |
| College Name | : | Annamalai University, Chidambaram |
| Name | : |
Mr Richard jose kingsly.E |
| Qualified Exams | : | JAM-2025 (AIR-1720), KSET-2025 (Rank-125) |
| College Name | : | St.Joseph's College, Trichy |
| Name | : | Ms. Sreenithi S S |
| Qualified Exams | : | KSET-2025 (AIR-177) |
| College Name | : | The American College, Madurai |
| Name | : | Mr. Yogeshwaran S S |
| Qualified Exams | : | CSIR-NET-2024(AIR - 35) & JAM-2025(AIR-61) & GATE-2025 & APSET & KSET & TGSET & PU-PhD., Entrance-2024(Rank-6) |
| College Name | : | Saraswathi Narayanan College, Madurai |
|
| Name | : | Mr. Vishnukumar SJ |
| Qualified Exams | : | BARC-OCES/DGFS-2025 & CSIR-NET(JRF)-2024(AIR-57) & TIFR-GS-2025 & JAM-2025 (AIR - 21) & GATE-2025(AIR-459) & APSET & KSET & TGSET & PU-PhD., Entrance-2024 (Rank-3) |
| College Name | : | Saraswathi Narayanan College, Madurai |
|
| Name | : | Mr M. Vigneshwaran |
| Qualified Exams | : | CSIR-NET (JRF)-2024(AIR - 146) & KSET-2024 & PU-PhD., Entrance-2024 (Rank - 7) & JAM-2025 (AIR - 158) & CUET-PG-2025 (52%) |
| College Name | : | Saraswathi Narayanan College, Madurai |
|
| Name | : | Mr T. Karthik Kumar |
| Qualified Exams | : | CSIR-NET(JRF)-2025(AIR-81) & KSET-2024 (Rank-29) & MHSET-2025 & PU-PhD., Entrance-2024 (Rank-1) & JAM-2025 (AIR-185) & CUET-PG-2025 (49%) |
| College Name | : | GRI, Dindigul |
|
| Name | : | Mr. Johnson C |
| Qualified Exam | : | JAM-2025 (AIR - 82) & GATE-2025 & TGSET-2024 & KSET-2024 (Rank - 18) & GSET-2024 & PU-PhD Entance-2024 (Rank - 2) |
| College Name | : | St.Joseph's College, Trichy |
|
| Name | : | Mr. Levi |
| Qualified Exam | : | CSIR-NET-2024(AIR-48) & KSET-2025 (Rank-49) & TGSET-2024 & JAM-2025 (AIR-440) & TNSET-2025 & KL-SET-2025 |
| College Name | : | Thiagarajar College, Madurai. |
| விதி எண் 8-ன் கீழ் ரூபாய் 6,000/- வழங்கப்பட்டது |
| Name | : | Mr D Dhivakaran |
| Qualified Exams | : | JAM-2025(AIR - 453) & KSET-2025 (Rank-21) &GATE-2025 & GSET-2024 & MHSET-2025 & PU-PhD., Entrance-2024 (Rank-17) & CUET-PG-2025 (41.6%) |
| College Name | : | Thiruvalluvar University PG Extension Centre |
|
| Name | : |
Ms Srimathi S |
| Qualified Exams | : | JAM-2025(AIR-193) & CUET-PG-2025 (63%) & GATE-2025(AIR-951) & CSIR-NET(JRF)-2024(AIR-96) & MHSET-2025 & TNSET-2024 |
| College Name | : | Bharathiar University, Coimbatore |
|
| Name | : |
|
| Qualified Exams | : | TNSET, KL-SET, APSET, KSET, CSIR-NET(PhD.,) |
| College Name | : | Bishop Heber College, Tiruchirappalli |
| Name | : | Mr. Dinesh S |
| Qualified Exams | : | JAM-2025 (AIR-730) |
| College Name | : | Bishop Heber College, Tiruchirappalli |
|
| Name | : | Ms Monisha Ponsakthi G |
| Qualified Exam | : | GATE-2025 |
| College Name | : | GRI, Dindigul |
| Name | : |
|
| Qualified Exams | : | JAM-2025 (AIR-549) & CUET-PG-2025 (42%) |
| College Name | : | PSGR Krishnammal College for Women, Coimbatore |
| Name | : |
|
| Qualified Exams | : | JAM-2025 (AIR-444) |
| College Name | : | AVVM Sri Pushpam College, Thanjavur |
| Name | : |
|
| Qualified Exams | : | JAM-2025(AIR-736) & CSIR-NET(Ph.D.,)-2024 |
| College Name | : | VO Chidambaram College, Thoothukudi |
| Name | : | Mr. Muhammad A S |
| Qualified Exam | : | JAM-2025 (AIR-1129) |
| College Name | : | Madurai Kamaraj University |
| Name | : | Ms K. Kiran |
| Qualified Exams | : | JAM-2025(AIR-865) |
| College Name | : | MGR College, Hosur |
| Name | : | Ms Mathumitha M |
| Qualified Exams | : | JAM-2025 (AIR-1938) |
| College Name | : | Sri Vasavi College, Erode |
| Name | : |
Ms Srimathi R |
| Qualified Exams | : | JAM-2025 (AIR-930) |
| College Name | : | Sri Vasavi College, Erode
|
| Name | : | Ms Nikitha N |
| Qualified Exams | : | JAM-2025 |
| College Name | : | Sri Vasavi College, Erode |
| Name | : | Mr. R. Gopi |
| Qualified Exam | : | PU-PhD Entance-2024 |
| College Name | : | Paavendhar College, Salem |
|
| Name | : | Ms D. Bhavadarani |
| Qualified Exam | : | CSIR-NET with JRF (AIR-74) & GATE & JAM |
| College Name | : | GRI, Dindigul |
|
Mrs Nirmala Devi J
KSET & APSET & Pondicherry University PhD., Entrance (Rank-5)
DG Vaishnav College, Chennai
Mr. Sathish Kumar G
GATE
Bharathidasan University
Mrs. B. Kiruthika
Pondicherry University PhD., Entrance (Rank-28)
Mr. I. Hariharan
KSET (Rank - 52)
Guru nanak college
Ms Keerthika
GATE
Thiagarajar College, Madurai.
Ms. B. Daya Shree
CSIR-JRF & GATE & PG-TRB
Ms. K. Vaishnavi
GATE
Kanchi Mamunivar Centre
Mr. Jaresh Jason Sojan
Pondicherry University PhD., Entrance
Kanchi Mamunivar Centre
Mr. Dhandapani
GATE
VIT
Mr. Marimuthu . T
CSIR-NET


